ACADEMICTOPPERS AND AGGREGATE RESULT 2017-18
Stream |
Class |
IST Rank |
% |
2ND Rank |
% |
Aggregate Topper |
Science | Part I | Megha Jangir | 76.44 | Tannu Choudhary | 73.33 | Alka Choudhary 80% |
Part II | Rekha Kanwar Chhapawat | 85.77 | Seema Sharma | 82.44 | ||
Part III | Urmila Choudhary | 77.55 | Deepika Sharma | 77.40 | ||
Arts | Part I | Maya Jat | 71.50 | Asha meena | 65.17 | Ashu Sharma 70% |
Part II | Priya Sharma | 69.17 | Pooja Jat | 69 | ||
Part III | Seema Choudhary | 72.16 | Ashu Sharma | 67.50 | ||
Commerce | Part I | Pooja Chahar | 66.83 | Simran Bansal | 60.83 | Neha Sain 65.11% |
Part II | Sanju Choudhary | 71.83 | VershaChhipa | 62.67 | ||
Part III | Neha Sain | 69.33 | Pooja Choudhary | 58.66 |
B.A SESSION 2017-18
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Maya Jat | B.A. Part-1 | 2017-2018 | 71.5% |
2 | Priya Sharma | B.A. Part-2 | 2017-2018 | 70% |
3 | Pooja Jat | B.A. Part-2 | 2017-2018 | 70% |
4 | Aashu Sharma | B.A. Part -3 | 2017-2018 | 70% |
B.A SESSION 2016-17
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Manisha Kumawat | B.A. Part -1 | 2016-2017 | 72.16% |
2 | Seema Choudhary | B.A. Part-2 | 2016-2017 | 71.83% |
3 | Pitu Meena | B.A. Part-2 | 2016-2017 | 70% |
4 | Aashu Sharma | B.A. Part-2 | 2016-2017 | 70% |
5 | Parvati Prajapat | B.A. Part-3 | 2016-2017 | 70% |
B.A SESSION 2015-16
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Rekha Sharma | B.A. Part -1 | 2015-2016 | 71.0% |
2 | Aashu Sharma | B.A. Part -1 | 2015-2016 | 74.0% |
3 | Pooja Sharma | B.A. Part -1 | 2015-2016 | 74.0% |
4 | Parwati Prajapat | B.A. Part -2 | 2015-2016 | 73.0% |
5 | Papita Jat | B.A. Part -3 | 2015-2016 | 72.50% |
6 | Priya Dagar | B.A. Part -3 | 2015-2016 | 71.0% |
7 | Parwati Prajapat | B.A. Part -2 | 2015-2016 | 71.0% |
8 | Ratna Choudhary | B.A. Part -3 | 2015-2016 | 72.50% |
9 | Priya Dagar | B.A. Part -3 | 2015-2016 | 70.5% |
10 | Reenu Kr. Jangid | B.A. Part -3 | 2015-2016 | 70.50% |
12 | Rekha Sharma | B.A. Part -1 | 2015-2016 | 70.50% |
13 | Aashu Sharma | B.A. Part -1 | 2015-2016 | 74.0% |
B.A SESSION 2014-15
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Rekha Nitharwal | B.A. Part -3 | 2014-2015 | 70.5% |
2 | Pinki Jat | B.A. Part -2 | 2014-2015 | 75.5% |
3 | Parwati Prajapat | B.A. Part -1 | 2014-2015 | 78% |
4 | Pramila Choudhary | B.A. Part -2 | 2015-2016 | 75.5% |
5 | Meena Kumari Sharma | B.A. Part -2 | 2014-2015 | 71.5% |
6 | Pooja Meena | B.A. Part -2 | 2014-2015 | 70.0% |
7 | Shweta Sharma | B.A. Part -2 | 2014-2015 | 70.0% |
8 | Sunita Devi Choudhary | B.A. Part -3 | 2014-2015 | 84.0% |
9 | Suman Choudhary | B.A. Part -3 | 2014-2015 | 75.0% |
10 | Parwati Prajapat | B.A. Part -1 | 2014-2015 | 71.0% |
11 | Sunita Choudhary | B.A. Part -2 | 2014-2015 | 74.50% |
12 | Rajlaxmi Yadav | B.A. Part -2 | 2014-2015 | 74.0% |
13 | Priya Dagar | B.A. Part -2 | 2014-2015 | 73.0% |
B.Sc SESSION 2017-18
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Kavita Choudhary | B.Sc I Year | 2017-18 | 72.66 |
2 | Megha Jangir | B.Sc I Year | 2017-18 | 76.44 |
3 | Pushpa | B.Sc I Year | 2017-18 | 70 |
4 | Sangeeta Choudhary | B.Sc I Year | 2017-18 | 70 |
5 | Tannu Choudhary | B.Sc I Year | 2017-18 | 73.33 |
6 | Amrita Sharma | B.Sc II Year | 2017-18 | 77.11 |
7 | Arti | B.Sc II Year | 2017-18 | 72 |
8 | Chanchal Sharma | B.Sc II Year | 2017-18 | 71.33 |
9 | Divyani Patidar | B.Sc II Year | 2017-18 | 75.11 |
10 | Ipsita Raj | B.Sc II Year | 2017-18 | 80.44 |
11 | Maya Sharma | B.Sc II Year | 2017-18 | 82.22 |
12 | Meenakshi | B.Sc II Year | 2017-18 | 73.55 |
13 | Monika Sharma | B.Sc II Year | 2017-18 | 70 |
14 | Monu Jangid | B.Sc II Year | 2017-18 | 70 |
15 | Pooja Prajapat | B.Sc II Year | 2017-18 | 72.44 |
16 | Pooja Singh | B.Sc II Year | 2017-18 | 71.55 |
17 | Rekha Kanwar Chapawat | B.Sc II Year | 2017-18 | 85.77 |
18 | Seema Sharma | B.Sc II Year | 2017-18 | 82.44 |
19 | Sonu Kumawat | B.Sc II Year | 2017-18 | 75.11 |
20 | Sugna Bairwa | B.Sc II Year | 2017-18 | 70.22 |
21 | Chandramukhi Verma | B.Sc II Year | 2017-18 | 71.11 |
22 | Alka Choudhary | B.Sc III Year | 2017-18 | 77.56 |
23 | Deepika Sharma | B.Sc III Year | 2017-18 | 77.41 |
24 | Maya Meena | B.Sc III Year | 2017-18 | 72.52 |
25 | Neha Prajapat | B.Sc III Yea | 2017-18 | 70.52 |
26 | Urmila Choudhary | B.Sc III Yea | 2017-18 | 74.89 |
27 | Kavita Choudhary | B.Sc III Yea | 2017-18 | 73.26 |
B.Sc SESSION 2016-17
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Ipsita Raj | B.Sc I Year | 2016-17 | 74.00 |
2 | Chanchal Sharma | B.Sc I Year | 2016-17 | 73.33 |
3 | Meenakshi | B.Sc I Year | 2016-17 | 72.22 |
4 | Nenika Tanwar | B.Sc II Year | 2016-17 | 70.00 |
5 | Neha Prajapat | B.Sc II Year | 2016-17 | 71.56 |
6 | Sunita Kumawat | B.Sc II Year | 2016-17 | 70.00 |
7 | Urmila Choudhary | B.Sc II Year | 2016-17 | 82 |
8 | Alka Choudhary | B.Sc II Year | 2016-17 | 81 |
9 | Kavita Choudhary | B.Sc II Year | 2016-17 | 75 |
10 | Maya meena | B.Sc II Year | 2016-17 | 75 |
11 | Deepika Sharma | B.Sc II Year | 2016-17 | 74 |
12 | Pinki Choudhary | B.Sc II Year | 2016-17 | 71 |
13 | Pooja Kumawat | B.Sc II Year | 2016-17 | 70 |
14 | Rinku Jatoliya | B.Sc II Year | 2016-17 | 70 |
15 | Amrita Sharma | B.Sc III Year | 2016-17 | 70.67 |
16 | Divyani Patidar | B.Sc III Year | 2016-17 | 70.00 |
17 | Maya Sharma | B.Sc III Year | 2016-17 | 85.56 |
18 | Pooja Jangid | B.Sc III Year | 2016-17 | 72.44 |
19 | Pooja Prajapat | B.Sc III Year | 2016-17 | 70.67 |
20 | Pooja Singh | B.Sc III Year | 2016-17 | 74.67 |
21 | Priya Sharma | B.Sc III Year | 2016-17 | 77.33 |
22 | Pushpa Sharma | B.Sc III Year | 2016-17 | 70.67 |
23 | Rekha Kanwar Chapawat | B.Sc III Year | 2016-17 | 84.67 |
24 | Seema Sharma | B.Sc III Year | 2016-17 | 83.56 |
25 | Sonu Kumawat | B.Sc III Year | 2016-17 | 72.00 |
B.Sc. SESSION 2015-16
S.No. | Name of Student | Class | Year | Paper | Percentage (%) |
1 | Nisha Bairwa | B.Sc. Part-1 | 2015-2016 | Maths | 80.00% |
2 | Neha Prajapat | B.Sc. Part-1 | 2015-2016 | Maths | 75.33% |
3 | Nenika Tanwar | B.Sc. Part-1 | 2015-2016 | Maths | 74.66% |
4 | Manish Choudhary | B.Sc. Part -1 | 2015-2016 | Maths | 75.33% |
5 | Amiksha Gurjar | B.Sc. Part -1 | 2015-2016 | Maths | 74.66% |
6 | Garima | B.Sc. Part -1 | 2015-2016 | Maths | 76.66% |
7 | Kavita Choudhary | B.Sc. Part -1 | 2015-2016 | Maths | 70.0% |
8 | Seema Choudhary | B.Sc. Part -2 | 2015-2016 | Maths | 76.66% |
9 | Monika Sharma | B.Sc. Part -1 | 2015-2016 | Chemistry | 76.00% |
10 | Nisha Bairwa | B.Sc. Part -1 | 2015-2016 | Chemistry | 74.0% |
11 | Alka Choudhary | B.Sc. Part -1 | 2015-2016 | Chemistry | 72.00% |
12 | Maya Meena | B.Sc. Part -1 | 2015-2016 | Botany | 74.00% |
13 | Deepika Sharma | B.Sc. Part -1 | 2015-2016 | Botany | 80.00% |
14 | Monika Sharma | B.Sc. Part -1 | 2015-2016 | Botany | 74.00% |
15 | Neha Prajapat | B.Sc. Part -1 | 2015-2016 | Physics | 72.00% |
16 | Nisha Bairwa | B.Sc. Part -1 | 2015-2016 | Physics | 77.11% |
16 | Garima | B.Sc. Part -1 | 2015-2016 | Physics | 71.11% |
17 | Deepika Sharma | B.Sc. Part -1 | 2015-2016 | Zoology | 89.33% |
18 | Monika Sharma | B.Sc. Part -1 | 2015-2016 | Zoology | 86.00% |
19 | Alka Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 86.00% |
20 | Maya Meena | B.Sc. Part -1 | 2015-2016 | Zoology | 84.00% |
21 | Pinki Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 80.66% |
22 | Paxita Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 78.66% |
23 | Kavita Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 74.00% |
24 | Manish Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 74.66% |
25 | Sanju Yadav | B.Sc. Part -1 | 2015-2016 | Zoology | 73.33% |
26 | Urmila Choudhary | B.Sc. Part -1 | 2015-2016 | Zoology | 73.33% |
27 | Poonam Kumawat | B.Sc. Part -1 | 2015-2016 | Zoology | 72.64% |
28 | Anjali Hasari | B.Sc. Part -1 | 2015-2016 | Zoology | 72.66% |
29 | Kunika Jain | B.Sc. Part -1 | 2015-2016 | Zoology | 72.00% |
30 | Pooja Lokhanda | B.Sc. Part -1 | 2015-2016 | Zoology | 72.00% |
B.Com SESSION 2017-18
S.No. | Name of Student | Class | Year | Percentage (%) |
1 | Pooja Chahar | B.Com. I Year | 2017-18 | 66.83 |
2 | Simran Bansal | B.Com. I Year | 2017-18 | 60.83 |
3 | Reshu Sharma | B.Com. II Year | 2017-18 | 60 |
4 | Sanju Choudhary | B.Com. II Year | 2017-18 | 71.83 |
5 | VarshaChhipa | B.Com. II Year | 2017-18 | 62.67 |
6 | Neha Sain | B.Com. III Year | 2017-18 | 65.11 |
7 | Pooja Yadav | B.Com. III Year | 2017-18 | 60.44 |
8 | Poonam Choudhary | B.Com. III Year | 2017-18 | 62.94 |
9 | Sonam Choudhary | B.Com. III Year | 2017-18 | 62.78 |
B.Com SESSION 2015-16
S.No. | Name of Student | Class | Year | BUS.ADD | Percentage (%) |
1 | Priyanka Baid | B.Com Part -2 | 2015-2016 | EAFM | 76.00% |
2 | Sunita Saini | B.Com Part -2 | 2015-2016 | EAFM | 74.50% |
3 | Meena Sharma | B.Com Part -3 | 2015-2016 | EAFM | 77.50% |
4 | Yogita Choudhary | B.Com Part -3 | 2015-2016 | EAFM | 75.50% |
5 | Kanchan Jat | B.Com Part -3 | 2015-2016 | EAFM | 71.50% |
B.Com SESSION 2014-15
S.No. | Name of Student | Class | Year | Paper | Percentage (%) |
1 | Sunita Saini | B.Com Part-1 | 2014-2015 | ABST | 72.00% |
2 | Varsha Paliwal | B.Com Part-2 | 2014-2015 | ABST | 76.5% |
3 | Bhagwati Yadav | B.Com Part-2 | 2014-2015 | BUS.ADD | 80% |
4 | Kanchan Jat | B.Com Part -2 | 2014-2015 | BUS.ADD | 78.00% |
5 | Meena Sharma | B.Com Part -2 | 2014-2015 | BUS.ADD | 77.50% |
6 | Priya Choudhary | B.Com Part -2 | 2014-2015 | BUS.ADD | 74.0% |
7 | Sonu Choudhary | B.Com Part -2 | 2014-2015 | BUS.ADD | 73.0% |
8 | Varsha Paliwal | B.Com Part -2 | 2014-2015 | EAFM | 70.50% |
9 | Chanda Natahwat | B.Com Part -3 | 2014-2015 | EAFM | 73.50% |
10 | Hansa Nitharwal | B.Com Part -1 | 2014-2015 | EAFM | 74.0% |
B.A- B.Ed. & B.Sc.-B.Ed. I YEAR SESSION 2017-18
S.No. | Name of Student | Class | Year | Paper | Percentage (%) |
1 | Neha Raigar | B.Ed. Part -1 | 2017-2018 | Chemistry | 78.26% |
2 | Nikita Jat | B.Ed. Part -1 | 2017-2018 | Chemistry | 76.93% |
3 | Urmila Dhaker | B.Ed. Part -1 | 2017-2018 | Chemistry | 76.13% |
4 | Sonika Kumari Meena | B.Ed. Part -1 | 2017-2018 | Chemistry | 75.6% |
5 | Alka Kumari Meena | B.Ed. Part -1 | 2017-2018 | Chemistry | 74% |
6 | Manju Meena | B.Ed. Part -1 | 2017-2018 | Geography | 70.11% |